ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 14.2 °C | at 14:07 |
Low Temperature | -0.4 °C | at 22:30 |
Temperature Range | 14.6 °C | |
High Apparent Temperature | 12.1 °C | at 13:07 |
Low Apparent Temperature | -2.8 °C | at 22:30 |
Low Wind Chill | -0.4 °C | at 22:30 |
High Heat Index | 14.2 °C | at 14:07 |
High Humidity | 86 % | at 00:07 |
Low Humidity | 46 % | at 13:37 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:07 |
High Hourly Rainfall | 0.0 mm | at 00:07 |
Wind | ||
Highest Gust | 14.8 km/h | at 09:37 |
Highest Speed (10 minute average) | 9.7 km/h (F2) | at 09:37 |
Wind Run | 39.3 km | |
Dominant Direction | 154° SSE | |
Pressure | ||
High Pressure (SL) | 1009.6 hPa | at 23:01 |
Low Pressure (SL) | 1000.0 hPa | at 00:07 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/08/2020 7:30:05 a.m.
powered by
Cumulus v1.9.4 (1086)