ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.6 °C | at 05:47 |
| Low Temperature | -0.3 °C | at 00:00 |
| Temperature Range | 3.9 °C | |
| High Apparent Temperature | 1.9 °C | at 05:47 |
| Low Apparent Temperature | -2.6 °C | at 00:00 |
| Low Wind Chill | -0.3 °C | at 00:00 |
| High Heat Index | 3.6 °C | at 05:47 |
| High Humidity | 88 % | at 05:33 |
| Low Humidity | 83 % | at 01:06 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 50 | |
| Wind | ||
| Highest Gust | 2.5 km/h | at 01:22 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Dominant Direction | 90° E | |
| Pressure | ||
| High Pressure (SL) | 1009.5 hPa | at 00:10 |
| Low Pressure (SL) | 1007.7 hPa | at 06:02 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/08/2020 7:30:05 a.m.
powered by
Cumulus
v1.9.4 (1086)