ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
Records began on 22 September 2012. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 59.4 °C | at 11:23 p.m. on 03 April 2018 |
Lowest Temperature | -36.4 °C | at 9:44 a.m. on 24 June 2014 |
Highest Dew Point | 54.5 °C | at 2:43 a.m. on 14 March 2013 |
Lowest Dew Point | -56.7 °C | at 9:44 a.m. on 24 June 2014 |
Highest Apparent Temperature | 102.8 °C | at 2:43 a.m. on 14 March 2013 |
Lowest Apparent Temperature | -238.1 °C | at 11:41 a.m. on 09 September 2015 |
Lowest Wind Chill Temperature | -67.5 °C | at 3:29 p.m. on 07 October 2019 |
Highest Heat Index | 252.2 °C | at 2:43 a.m. on 14 March 2013 |
Highest Minimum | 20.6 °C | at 7:41 a.m. on 12 February 2018 |
Lowest Maximum | 0.0 °C | at 12:00 a.m. on 17 May 2018 |
Highest Humidity | 99 % | at 6:29 a.m. on 30 September 2012 |
Lowest Humidity | 4 % | at 3:32 p.m. on 25 July 2014 |
Highest Daily Range | 55.3 °C | on 20 March 2014 |
Lowest Daily Range | 0.0 °C | on 06 June 2013 |
Rainfall | ||
Highest Rain Rate | 921.6 mm/hr | at 4:54 a.m. on 21 April 2013 |
Highest Hourly Rainfall | 971.1 mm | at 8:05 a.m. on 20 October 2015 |
Highest Daily Rainfall | 9350.1 mm | on 19 June 2020 |
Highest Monthly Rainfall | 9350.1 mm | June 2020 |
Longest Dry Period | 521 days | to 24 December 2019 |
Longest Wet Period | 18 days | to 01 July 2013 |
Wind | ||
Highest Wind Gust | 214.0 km/h | at 10:35 p.m. on 12 December 2015 |
Highest Wind Speed Average | 1.29E3 km/h | at 11:41 a.m. on 09 September 2015 |
Highest Daily Wind Run | 802.8 km | on 30 September 2013 |
Pressure | ||
Lowest Pressure (sl) | 911.4 hPa | at 9:22 a.m. on 27 August 2017 |
Highest Pressure (sl) | 1053.4 hPa | at 8:50 a.m. on 29 August 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/08/2020 7:30:05 a.m.
powered by
Cumulus v1.9.4 (1086)