ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
Temperature and Humidity | ||
Highest Temperature | 36.7 °C | 5:19 p.m. on 27 February |
Lowest Temperature | -21.4 °C | 11:58 a.m. on 09 March |
Highest Dew Point | 19.5 °C | 3:27 p.m. on 28 January |
Lowest Dew Point | -44.7 °C | 11:58 a.m. on 09 March |
Highest Apparent Temperature | 36.6 °C | 5:19 p.m. on 27 February |
Lowest Apparent Temperature | -28.0 °C | 11:58 a.m. on 09 March |
Lowest Wind Chill Temperature | -30.2 °C | 11:58 a.m. on 09 March |
Highest Heat Index | 35.8 °C | 5:19 p.m. on 27 February |
Highest Minimum | 19.4 °C | 03 February |
Lowest Maximum | 0.0 °C | 19 June |
Highest Humidity | 94 % | 7:18 a.m. on 06 April |
Lowest Humidity | 10 % | 7:33 p.m. on 10 February |
Highest Daily Range | 45.0 °C | 12 February |
Lowest Daily Range | 0.0 °C | 18 June |
Rainfall | ||
Highest Rain Rate | 694.8 mm/hr | 1:21 p.m. on 15 February |
Highest Hourly Rainfall | 779.4 mm | 3:28 p.m. on 05 May |
Highest Daily Rainfall | 9350.1 mm | 19 June |
Highest Monthly Rainfall | 9350.1 mm | June |
Longest Dry Period | 129 days | to 18 June |
Longest Wet Period | 1 days | to 10 February |
Wind | ||
Highest Wind Gust | 160.0 km/h | 4:23 p.m. on 01 March |
Highest Wind Speed 10-minute Average | 238.0 km/h | 6:34 p.m. on 26 February |
Highest Daily Wind Run | 233.3 km | 29 June |
Pressure | ||
Lowest Pressure (sl) | 988.3 hPa | 7:27 a.m. on 13 April |
Highest Pressure (sl) | 1038.6 hPa | 10:23 p.m. on 13 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/08/2020 7:15:00 a.m.
powered by
Cumulus v1.9.4 (1086)