ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
Records began on 22 September 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 40.1 °C | at 4:26 p.m. on 29 January 2019 |
| Lowest Temperature | 0.0 °C | ---- |
| Highest Dew Point | 23.2 °C | at 9:03 a.m. on 04 January 2018 |
| Lowest Dew Point | -13.0 °C | at 6:59 a.m. on 10 January 2018 |
| Highest Apparent Temperature | 44.2 °C | at 4:26 p.m. on 29 January 2019 |
| Lowest Apparent Temperature | -15.4 °C | at 3:44 a.m. on 16 January 2017 |
| Lowest Wind Chill Temperature | 0.0 °C | ---- |
| Highest Heat Index | 44.8 °C | at 4:24 p.m. on 29 January 2019 |
| Highest Minimum | 18.9 °C | at 8:55 p.m. on 29 January 2020 |
| Lowest Maximum | 0.0 °C | ---- |
| Highest Humidity | 90 % | at 6:27 a.m. on 21 January 2020 |
| Lowest Humidity | 0 % | ---- |
| Highest Daily Range | 25.9 °C | on 29 January 2018 |
| Lowest Daily Range | 0.0 °C | ---- |
| Rainfall | ||
| Highest Rain Rate | 201.6 mm/hr | at 5:51 p.m. on 05 January 2020 |
| Highest Hourly Rainfall | 120.3 mm | at 9:31 p.m. on 19 January 2018 |
| Highest Daily Rainfall | 22.2 mm | on 01 January 2017 |
| Highest Monthly Rainfall | 43.8 mm | January 2018 |
| Longest Dry Period | 194 days | to 31 January 2019 |
| Longest Wet Period | 5 days | to 12 January 2018 |
| Wind | ||
| Highest Wind Gust | 79.6 km/h | at 3:44 a.m. on 16 January 2017 |
| Highest Wind Speed Average | 159.0 km/h | at 3:44 a.m. on 16 January 2017 |
| Highest Daily Wind Run | 175.4 km | on 26 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 0.0 hPa | ---- |
| Highest Pressure (sl) | 1033.0 hPa | at 11:40 a.m. on 28 January 2017 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/08/2020 7:15:00 a.m.
powered by
Cumulus v1.9.4 (1086)