ProteaPlace weather
Latitude S 41° 06' 30" Longitude E 175° 07' 27" Elevation 116 m
| Dawn: | 06:48 | Sunrise: | 07:16 | Moonrise: | 22:52 | ![]() |
| Dusk: | 18:02 | Sunset: | 17:33 | Moonset: | 10:04 | |
| Daylight: | 11:14 | Day length: | 10:17 | Moon Phase: | Waning Gibbous |
Welcome to Maymorn Waters.
The weather station in use is the Digitech XC0348 - (New), and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showers likely
| Temperature and Humidity | |||
| Temperature | 2.4 °C | Dew Point | -0.2 °C |
| Windchill | 2.4 °C | Humidity | 83% |
| Heat Index | 2.4 °C | Apparent Temperature | 0.4 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 0.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-06-19 02:16 |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1008.4 hPa | Rising slowly | 0.1 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 9/08/2020 7:30:05 a.m.
powered by
Cumulus
v1.9.4 (1086)
